No products
Country | GLS | VAT |
---|---|---|
Austria | 11,84€ / 51,48zł | 20% |
Belgium | 15,67€ / 68,15zł | 21% |
Bulgaria | 23,69€ / 103,02zł | 20% |
Croatia (mainland) | 17,24€ / 74,94zł | 25% |
Czech Republic | 9,52€ / 41,39zł | 21% |
Denmark (mainland) | 14,91€ / 64,84zł | 25% |
Estonia | 16,38€ / 71,22zł | 20% |
Finland | 30,61€ / 133,08zł | 24% |
France | 20,24€ / 88,01zł | 20% |
Spain (mainland) | 29,62€ / 128,78zł | 21% |
Netherlands | 14,19€ / 61,71zł | 21% |
Ireland | 32,13€ / 139,70zł | 23% |
Lithuania | 13,69€ / 59,53zł | 21% |
Luxemburg | 14,68€ / 63,81zł | 23% |
Germany | 12,16€ / 52,87zł | 19% |
Portugal (mainland) | 28,34€ / 123,20zł | 23% |
Romania | 21,06€ / 91,55zł | 19% |
Switzerland | 60,21€* / 261,80zł* | 0% |
Sweden | 23,40€ / 101,74zł | 25% |
Slovakia | 11,11€ / 48,30zł | 20% |
Slovenia | 18,07€ / 78,57zł | 22% |
Hungary | 14,63€ / 63,63zł | 27% |
Italy | 21,33€ / 92,74zł | 22% |
Latvia | 16,18€ / 70,35zł | 21% |
* - Includes Customs Clearance Cost, But Not Customs Duty.
Cost of delivery vary along exchange rate of the Euro
Delivery | Cost |
Courier GLS Poland | 16,50 zł free shipping from 300,00 zł |
Payment on delivery - GLS Poland | 19,50 zł free shipping from 300,00 zł |
Pobranie - płatność przy odbiorze - Kurier POCZTEX 2.0 | 15,50 zł |
Kurier POCZTEX 2.0 | 12,99 zł |
Kurier POCZTEX 2.0 (odbiór w punkcie) | 12,50 zł |